CAU Blogger
Name
Expertise
Research Interest
Energy Consumption
Give credit to GeoHive
Energy: consumption by type and country, 2006
| rank | country | million tonnes oil equivalent |
| oil | natural gas | coal | nuclear | hydro-electric | total |
| 1. | USA | 938.8 | 566.9 | 567.3 | 187.5 | 65.9 | 2,326.4 |
| 2. | China | 349.8 | 50.0 | 1,191.3 | 12.3 | 94.3 | 1,697.8 |
| 3. | Russian Federation | 128.5 | 388.9 | 112.5 | 35.4 | 39.6 | 704.9 |
| 4. | Japan | 235.0 | 76.1 | 119.1 | 68.6 | 21.5 | 520.3 |
| 5. | India | 120.3 | 35.8 | 237.7 | 4.0 | 25.4 | 423.2 |
| 6. | Germany | 123.5 | 78.5 | 82.4 | 37.9 | 6.3 | 328.5 |
| 7. | Canada | 98.8 | 87.0 | 35.0 | 22.3 | 79.3 | 322.3 |
| 8. | France | 92.8 | 40.6 | 13.1 | 102.1 | 13.9 | 262.6 |
| 9. | United Kingdom | 82.2 | 81.7 | 43.8 | 17.0 | 1.9 | 226.6 |
| 10. | South Korea | 105.3 | 30.8 | 54.8 | 33.7 | 1.2 | 225.8 |
| 11. | Brazil | 92.1 | 19.0 | 13.1 | 3.1 | 79.2 | 206.5 |
| 12. | Italy | 85.7 | 69.4 | 17.4 | - | 9.7 | 182.2 |
| 13. | Iran | 79.3 | 94.6 | 1.1 | - | 3.8 | 178.8 |
| 14. | Saudi Arabia | 92.6 | 66.3 | - | - | - | 158.9 |
| 15. | Mexico | 86.9 | 48.7 | 9.3 | 2.5 | 6.8 | 154.2 |
| 16. | Spain | 78.1 | 30.0 | 18.3 | 13.6 | 5.7 | 145.8 |
| 17. | Ukraine | 15.0 | 59.8 | 39.6 | 20.4 | 2.9 | 137.8 |
| 18. | Australia | 40.3 | 25.8 | 51.1 | - | 3.6 | 120.8 |
| 19. | South Africa | 23.2 | - | 93.8 | 2.4 | 0.8 | 120.2 |
| 20. | Indonesia | 48.7 | 35.6 | 27.7 | - | 2.3 | 114.3 |
| 21. | Taiwan | 52.5 | 10.7 | 39.5 | 9.0 | 1.8 | 113.6 |
| 22. | Turkey | 28.5 | 27.4 | 28.8 | - | 9.9 | 94.7 |
| 23. | Poland | 23.1 | 12.3 | 58.4 | - | 0.7 | 94.5 |
| 24. | Netherlands | 49.6 | 34.5 | 7.5 | 0.8 | - | 92.3 |
| 25. | Thailand | 44.3 | 27.5 | 12.4 | - | 1.8 | 86.1 |
| 26. | Belgium & Luxembourg | 41.0 | 15.3 | 6.1 | 11.0 | 0.6 | 73.9 |
| 27. | Argentina | 21.1 | 37.6 | 0.9 | 1.7 | 9.7 | 71.0 |
| 28. | Venezuela | 26.1 | 25.8 | - | - | 18.4 | 70.4 |
| 29. | Malaysia | 23.0 | 36.2 | 6.3 | - | 1.6 | 67.0 |
| 30. | Kazakhstan | 10.6 | 18.2 | 29.7 | - | 1.8 | 60.3 |
| 31. | Egypt | 29.1 | 25.8 | 1.0 | - | 2.9 | 58.8 |
| 32. | Pakistan | 18.4 | 27.6 | 4.0 | 0.6 | 7.4 | 58.0 |
| 33. | United Arab Emirates | 19.7 | 37.5 | - | - | - | 57.2 |
| 34. | Singapore | 44.0 | 5.9 | - | - | - | 50.0 |
| 35. | Uzbekistan | 6.9 | 38.9 | 1.1 | - | 1.6 | 48.5 |
| 36. | Sweden | 14.9 | 0.8 | 2.2 | 15.4 | 14.0 | 47.3 |
| 37. | Czech Republic | 9.8 | 7.6 | 19.4 | 5.9 | 0.7 | 43.5 |
| 38. | Norway | 10.0 | 4.0 | 0.4 | - | 27.1 | 41.5 |
| 39. | Romania | 10.5 | 15.3 | 7.6 | 1.3 | 4.2 | 38.8 |
| 40. | Greece | 22.1 | 2.9 | 8.8 | - | 1.4 | 35.2 |
| 41. | Austria | 14.2 | 8.5 | 3.0 | - | 8.1 | 33.7 |
| 42. | Algeria | 11.5 | 21.4 | 0.6 | - | - | 33.5 |
| 43. | Switzerland | 12.6 | 2.7 | 0.1 | 6.3 | 7.4 | 29.0 |
| 44. | Colombia | 10.3 | 6.6 | 2.4 | - | 9.6 | 28.9 |
| 45. | Chile | 11.4 | 6.8 | 3.0 | - | 6.7 | 27.9 |
| 46. | Finland | 10.6 | 3.8 | 5.2 | 5.4 | 2.6 | 27.6 |
| 47. | Portugal | 16.8 | 3.7 | 3.7 | - | 2.7 | 26.7 |
| 48. | Belarus | 8.0 | 17.6 | 0.1 | - | - | 25.7 |
| 49. | Kuwait | 14.0 | 11.6 | - | - | - | 25.6 |
| 50. | Philippines | 14.4 | 2.3 | 6.5 | - | 1.9 | 25.2 |
| 51. | Hungary | 7.4 | 11.3 | 2.9 | 3.0 | - | 24.7 |
| 52. | China Hong Kong SAR | 13.2 | 2.2 | 7.5 | - | - | 22.9 |
| 53. | Turkmenistan | 5.2 | 17.0 | - | - | - | 22.3 |
| 54. | Qatar | 4.4 | 17.6 | - | - | - | 21.9 |
| 55. | Bulgaria | 5.0 | 2.7 | 7.4 | 4.4 | 0.8 | 20.3 |
| 56. | Denmark | 9.5 | 4.6 | 5.5 | - | - | 19.6 |
| 57. | Bangladesh | 4.1 | 13.7 | 0.4 | - | 0.3 | 18.5 |
| 58. | New Zealand | 7.2 | 3.3 | 2.2 | - | 5.2 | 18.0 |
| 59. | Slovakia | 3.9 | 5.0 | 3.8 | 4.1 | 1.0 | 17.8 |
| 60. | Republic of Ireland | 9.3 | 4.0 | 1.8 | - | 0.2 | 15.4 |
| 61. | Peru | 7.5 | 1.6 | 0.9 | - | 4.1 | 14.1 |
| 62. | Azerbaijan | 4.7 | 8.6 | - | - | 0.6 | 13.9 |
| 63. | Ecuador | 8.1 | 0.2 | - | - | 1.9 | 10.3 |
| 64. | Lithuania | 2.8 | 2.9 | 0.2 | 2.0 | 0.2 | 8.0 |
| 65. | Iceland | 1.0 | - | 0.1 | - | 1.6 | 2.7 |
| | World | 3,889.8 | 2,574.9 | 3,090.1 | 635.5 | 688.1 | 10,878.5 |
No comments:
Post a Comment